top of page
Sasha Santiago

2016 IFAF Flag Football World Championships

The 2016 IFAF Flag Football World Championships took place in Hollywood, Fla. from September 8-11. Below is a summary of the schedule and results for the tournament.

Below is a summary of the schedule and results for the tournament.

THURSDAY

Men

  1. Canada 27 vs. Korea 7

  2. Denmark 24 vs. Italy 12

  3. Great Britain 49 vs. Guatemala 6

  4. United States 28 vs. Austria 7

  5. Panama 25 vs. Israel 21

  6. New Zealand 20 vs. Japan 14

  7. Israel 39 vs. New Zealand 12

  8. Austria 27 vs. Brazil 25

  9. United States 35 vs. Israel 34

Women

  1. Canada 32 vs. France 7

  2. Panama 23 vs. Japan 6

  3. United States 62 vs. Guatemala 0

  4. Mexico 42 vs. Brazil 25

  5. Israel 20 vs. Denmark 14

FRIDAY

Men

  1. Italy 33 vs. Great Britain 28

  2. Korea 0 vs. Denmark 46

  3. Mexico 35 vs. Canada 18

  4. Austria 18 vs. Israel 7

  5. Guatemala 7 vs. Denmark 49

  6. Italy 26 vs. Canada 34

  7. Korea 13 vs. Mexico 47

  8. New Zealand 13 vs. Panama 26

  9. Great Britain vs. Canada

  10. Guatemala 0 vs. Mexico 54

  11. Italy 40 vs. Korea 7

  12. Israel 26 vs. Japan 24

  13. Panama 27 vs. United States 33

  14. Austria 27 vs. New Zealand 12

Women

  1. France 46 vs. Guatemala 0

  2. Canada 12 vs. Panama 7

  3. United States 38 vs. Japan 6

  4. Israel 19 vs. Brazil 13

  5. Mexico 41 vs. Denmark 0

  6. Israel 6 vs. Austria 38

  7. France 12 vs. Panama 26

  8. Guatemala 6 vs. Japan 27

  9. United States 13 vs. Canada 16

  10. Brazil 0 vs. Austria 25

  11. Israel 24 vs. Mexico 46

SATURDAY

Men

  1. Great Britain 26 vs. Korea 0

  2. Italy 27 vs. Guatemala 18

  3. Austria 28 vs. Panama 12

  4. United States 48 vs. Japan 25

  5. Mexico 41 vs. Italy 20

  6. Canada 42 vs. Guatemala 6

  7. Korea 33 vs. Guatemala 33

  8. Mexico 47 vs. Great Britain 25

  9. Denmark 35 vs Canada 27

  10. Denmark 54 vs. Mexico 39

  11. Denmark 35 vs. Great Britain 6

  12. United States 46 vs. New Zealand 28

  13. Japan 32 vs. Panama 31

Women

  1. Austria 39 vs. Denmark 8

  2. Brazil 27 vs. Denmark 13

  3. Austria 21 vs. Mexico 27

  4. France 12 vs. Panama 26

  5. Panama 43 vs. Guatemala 12

  6. Japan 25 vs. Canada 43

  7. USA 19 vs. France 21

  8. Canada 41 vs. Guatemala 6

  9. Panama 25 vs. USA 6

  10. Japan 7 vs. France 31

SUNDAY

Men

  1. United States 39 vs. Italy 38

  2. Denmark vs. Israel

  3. Austria vs. Canada

  4. Great Britain vs. New Zealand

  5. Japan vs. Guatemala

  6. Korea vs. Japan

  7. New Zealand vs. Guatemala

  8. Korea vs. New Zealand

  9. Japan vs. Great Britain

Women

  1. Mexico 20 vs. United States 13

  2. Canada vs. Brazil

  3. Panama vs. Israel

  4. Austria vs. France

  5. Denmark vs. Japan

  6. United States 38 vs. Israel 37

SUNDAY RESULTS/FINAL STANDINGS

Men

  1. United States (gold)

  2. Denmark (silver)

  3. Mexico (bronze)

  4. Austria

  5. Canada

  6. Panama

  7. Italy

  8. Israel

  9. Great Britain

  10. Japan

  11. Korea

  12. Guatemala

  13. New Zealand

Fair play: New Zealand

Tournament MVP: Jorge Cascudo, United States

Women

  1. Panama (gold)

  2. Austria (silver)

  3. Mexico (bronze)

  4. Canada

  5. United States

  6. Brazil

  7. Israel

  8. France

  9. Japan

  10. Denmark

  11. Guatemala

Fair play: Mexico

Tournament MVP: Angela Evans, Panama

3 views0 comments

コメント


bottom of page